| Argentina | 11 years of schooling with acceptable grades | Bachillerato 5/10 |
| Australia | Successful completion of Year 11 with 50% average | Year 12 (or equivalent) - UAI with minimum 55% |
| Bangladesh | Higher Secondary School Certificate Year 11 (10+1) with 70% average | Higher Secondary School Certificate (10+2) with 45% average in 4 academic subjects |
| Bahrain | Completion of 11 years of academic preparation with 60% average | Tawjahiya (Secondary School Leaving Certificate) with average 55% |
| Botswana | Cambridge Overseas School Certificate with 3 passes | Additional year of study after high school |
| Brazil | Brazilian Secondary School Leaving Certificate 5/10 | Brazilian Secondary School Leaving Certificate 7 or B Grade |
| Brunei | GCE ‘O' Levels with passes in 3 academic subjects | GCE ‘A' Levels with passes in 2 academic subjects |
| Canada | Successful completion of grade 11 or minimum 3 grade 12 level courses attempted | Successful completion of grade 12 with 55% average with minimum 4 academic subjects |
| Chile | Licencia De Educacion with <4 | Licencia De Educacion Media Secundaria with minimum score 4/7 |
| China | Senior Middle 2 with 70% average in 4 academic subjects | Senior Middle 3 with 60% average in 4 academic subjects |
| Colombia | Bachillerato with 60% average (Year 11) | Bachillerato with 65% average |
| Egypt | Secondary School Completion | General Secondary School Certificate Examinations pass |
| Fiji | Form 6 School Leaving Certificate with overall score of 220 | Form 7 with C in English and Maths and passes in all other subjects with an overall score of 220 |
| Ghana | Senior Secondary School Certificate Examination (NECO) with C6 or above | Senior Secondary School Certificate Examination (WAEC) average grades C6 or above or GCE ‘A’ Levels with passes in 2 academic subjects |
| Hong Kong | Form 5 (HKCEE) - passes in 3 academic subjects (E) | Form 7 (HKALE) with 1 ‘A' Level and 2 ‘AS' Level passes or 2 'A' Level passes |
| India | All India Secondary School Certificate with 50% average or Year 11 with 70% average in 4 academic subjects | All India Secondary School Certificate with 60% average in 4 academic subjects |
| Indonesia | SMU 2 with an average grade of 7.0 in 4 academic subjects | SMU 3 with an average grade of 7.0 in 4 academic subjects |
| International Baccalaureate | International Baccalaureate 20 | International Baccalaureate 22 |
| Israel | Bagrut/Mechina (Matriculation Certificate) with a minimum 5/10 | Bagrut/Mechina (Matriculation Certificate) with a minimum 6/10 |
| Iran | 3 year High School Diploma | 4 year High School Diploma |
| Japan | Successful completion of Kotogakko year 2 with 2.8 average | Successful completion of Kotogakko year 3 with 3.0 average |
| Jordan | Certificate of General Secondary Education with 55% average in academic subjects | Certificate of General Secondary Education with 65% average in academic subjects |
| Kazakhstan | Completion of Atestat with 3.5 | Completion of Atestat with 4.0 |
| Kenya | KCSE - D average or GCE ‘O' Levels with passes in 3 academic subjects | KCSE - C average or 2 GCE ‘A' Level passes |
| Korea | Senior High School Leaving Certificate Year 2 with a 70% or C average | Senior High School Leaving Certificate Year 3 witha D average |
| Kuwait | Shahadat al-thanawia-al-a'ama (Secondary School Leaving Certificate) with minimum average 50% | Shahadat al-thanawia-al-a'ama (Secondary School Leaving Certificate) with minimum average 60% |
| Macau | Form 5 (HKCEE) - passes in 3 academic subjects (E) or Senior Middle 2 with 70% | Form 5 (HKALE) with 4 'E' or Senior Middle 3 with 70% average in 4 academic subjects |
| Malaysia | Successful completion of Form 5 (SPM) with passes in 3 academic subjects | STPM – with passes in 4 academic subjects |
| Mauritius | GCE 'O' Levels with passes in 3 academic subjects | GCE 'A'Levels with D average in 2 academic subjects |
| Mexico | Bachillerato with 5.0 in academic subjects or completion of Year 11 with 7.0 in 4 academic subjects | Bachillerato with 6.0 in academic subjects |
| Nigeria | Senior Secondary School Certificate (NECO) with a minimum score of C6 or above | Senior Secondary School Certificate (WAEC) with a minimum score of C6 or above |
| Oman | Thanawiya amma (Secondary School Leaving Certificate) with a minimum average of 50% | Thanawiya amma (Secondary School Leaving Certificate - Year 12) with a minimum average of 65% |
| Pakistan | Intermediate Secondary School Certificate (10+1) with 50% average | Intermediate (IC)/Higher Secondary School Certificate (HSC - 10+2) with average 50% in 4 academic subjects |
| Peru | Certificado de Educacion Secundaria – average grade 11 | Certificado de Educacion Secundaria – average grade 12 |
| Philippines | High School Graduation Diploma (10 years) plus one year of university study with a minimum average of C | High School Graduation Diploma (10 years) plus two years of university study with a minimum average of C |
| Qatar | Tawjihiyya (Secondary School Leaving Certificate) with 55% average in academic subjects or successful completion of year 11 equivalent with 75% in academic subjects | Tawjihiyya (Secondary School Leaving Certificate) with 65% average in academic subjects |
| Russia | Certificate of Secondary Education Grade 11 with 3.0 average | Certificate of Secondary Education or Upper Secondary Education with minimum 3.5
|
Saudi Arabia
| Tawjihiyya (General Secondary Education Certificate) 60% average or successful completion of grade 11 with 70% in academic subjects | Tawjihiyya 63% average in academic subjects |
| Singapore | GCE ‘O' Levels with passes in 3 academic subjects | Singapore GCE 'A' Levels with passes in 2 academic subjects |
| South Africa | Successful completion of year 11 with ‘C' average | Senior Certificate with ‘D' average or matriculation endorsement with minimum 50% |
| Sri Lanka | GCE ‘O' Levels with passes in 3 academic subjects | GCE 'A' Levels with passes in 2 academic subjects or 3 Sri Lankan 'A' Levels with 'D' average |
| Sweden | 2 years Upper Secondary schooling | Avgangsbetyg with 10 points or 'G' in 3 subjects including ‘G' in English |
| Taiwan | Senior Middle Two with 'B' average | Senior Middle Three with 'C' or 60% average in 4 academic subjects |
| Tanzania | Cambridge Overseas School Certificate (COSC)/East African Certificate of Education (EACE) with grade 'D' or higher or GCE 'O' Levels with passes in 3 acadmic subjects | Cambridge Overseas Higher School Certificate (COHSC)/East African Advanced Certificate of Education (EAACE) with grade 'D' or higher or GCE 'A' Levels with passes in 2 academic subjects |
| Thailand | Matayom 5 with 2.5 average | Matayom 6 with 2 average |
| Turkey | Devlet Lise Diplomasi or Devlet Meslek Diplomasi | Devlet Teknik Lise Diplomasi 3.0 or Genel Lise Diplomasi including Anadolu Lisesi with minimum 50% average |
| UAE | Tawjihiyya with 50 – 59% average in academic subjects or 11 years of education with 75% average | Tawjihiyya with 70% average in academic subjects |
| Uganda | Cambridge Overseas School Certificate (COSC)/East African Certificate of Education (EACE) with grade 'D' or higher or GCE 'O' Levels with passes in 3 academic subjects | Cambridge Overseas Higher School Certificate (COHSC)/East African Advanced Certificate of Education (EAACE) with grade 'D' or higher or GCE 'A' Levels with passes in 2 academic subjects |
| United Kingdom | GCE ‘O' Levels with 3 passes | GCE ‘A' Levels with passes in 2 academic subjects |
| United States of America | Successful completion of Year 11 | Successful completion of grade 12 with GPA 1.0 (D) or SAT (2005) score 1000 |
| Vietnam | Successful completion of Year 11 with 6.0 average | Year 12 with 6.5 average |
| Zambia | GCE ‘O' Levels with passes in 3 academic subjects | Zambian School Certificate with 5 or higher in 4 academic subjects or GCE 'A' Levels with passes in 2 academic subjects |
| Zimbabwe | GCE ‘O' Levels with passes in 3 academic subjects | ZIMSEC 'A' Levels or GCE 'A' Levels with passes in 2 academic subjects |